 
        
YE2K high pressure pump
YE2K high pressure pump
Key words:
    YE2K high pressure pump
Classification:
High pressure pump
 
        
Hotline:
YE2K high pressure pump
【 Performance Parameter table 】
| Maximum revolutions of motorr/min | 1480 | Stroke of plungermm | 95 | |||||||||
| Diameter of plunger mm | Pump speed is 405r/min | Pump speed is 500r/min | ||||||||||
| Maximum pressure at fixed motor power (kw)MPa | Rated flow rate | Maximum pressure at fixed motor power (kw)MPa | Rated flow rate | |||||||||
| 55 | 75 | 90 | L/min | m3/h | 55 | 75 | 90 | L/min | m3/h | |||
| 20 | (84) | ∥ | ∥ | 34 | 2.04 | 65 | ∥ | ∥ | 42 | 2.52 | ||
| 22 | 68 | ∥ | ∥ | 40 | 2.4 | 55 | 70 | ∥ | 50 | 3.0 | ||
| 24 | 57 | 75 | ∥ | 48 | 2.88 | 46 | 61 | 75 | 60 | 3.6 | ||
| 25 | 55 | 70 | ∥ | 50 | 3.0 | 45 | 59 | 69 | 65 | 3.9 | ||
| 26 | 50 | 65 | 76 | 57 | 3.42 | 40 | 53 | 70 | 70 | 4.2 | ||
| 28 | 45 | 59 | 69 | 65 | 3.9 | 35 | 48 | 56 | 80 | 4.8 | ||
| 30 | 38 | 51 | 60 | 75 | 4.5 | 30 | 40 | 50 | 95 | 5.7 | ||
previous page
next page
previous page
YE2A high pressure pump
next page
Related Products
 
             
             
             
             
   
         
             
             
            